| Mobile Light Tower | |||
| Model | SDGLB6000E | SDGLB6500SE | |
| Mast | Max Exttention of Mast(m) | 4.8 | |
| Raising/Lowing Mast | Winch(Mechanical) | ||
| Stages | 3 | ||
| Turing Angle | 360 degrees non-continuous | ||
| Lamp | Total Power of Lamp(W) | 4x1000 | |
| Type of Lamp | Halide Lamp | ||
| Light Capacity(Lumen) | 4x25000 | ||
| Voltage(V) | 120/220/230/240 | ||
| Frequency(Hz) | 50 | 60 | |
| Lifetime of Lamp(hr) | 2000 | ||
| Working Temperature(℃) | ≤85℃ | ||
| Connection Protection Index | IP54 | ||
| Generator | Model | SDG6000E | SDG6500SE |
| Frequency(Hz) | 50 | 60 | |
| Rated Power(KVA) | 4.6 | 5 | |
| Standby Power(KVA) | 5 | 5.5 | |
| Engine Model | SE186FA | ||
| Power Outlets | 2 | ||
| Trailer | Stabilier Support | 4xManual | |
| Tire Size(inch) | 8 | ||
| Anti-Wind Capacity | ≤6 | ||
| Brakes | Manual | ||
| Dimension | Dimension(L*W*H)(mm) | 840x600x900 | 1210x690x1030 |
| Net Weight(kg) | 150 | 205 | |
| Packing | In Strong Corrugated Board Carton | ||
| 20FT Loading Quantity | 36 | 28 | |
| 40HQ Loading Quantity | 72 | 56 | |
| Payment | Payment Terms | T/T or L/C | |
| Minimum Order Quantity | 5 PCS | ||
| Delivery Lead Time | Within 15days after received the depsoite | ||
| Warranty | One Year or 500 Working Hours | ||

