SE186F(E) 10HP AIR COOLED DIESEL ENGINE

Diesel Engine
Engine Model SE170F(E) SE178F(E) SE186FA(E) SE188FA(E) SE192FB(E)
  Engine Type single cylinder/vertical/4-stroke/air cooled/direct injection
Speed(rpm) 3000 3600 3000 3600 3000 3600 3000 3600 3000 3600
Rated Output Power(KVA) 2.5 2.8 3.7 4 5.9 6.5 7 7.5 8 8.5
Max Output Power(KVA) 2.8 3.1 4.1 4.4 6.5 7.1 7.5 8 8.5 9
Bore × Stroke(mm) 70×55 78×62 86×72 88×72 92×72
Compression Ratio 20:01 20:01 19:01 19:01 19:01
Fuel Consumption(g/kw.h) 284 297 280 293 273 286 273 286 273 286
Starting System Recoil starter/E-starter
Rotation Direction Clockwise
Lubrication System Pressure Splashed
Displacement 212 296 418 438 498
Fuel Type (summer)0#, (winter)10# Diesel Oil
Fuel Tank Capacity(L) 2.5 3.5 5.5 5.5 5.5
Oil Capacity(L) 0.75 1.1 1.65 1.65 1.65
Dimension Net Weight (Kg) 26 33 44 45 58
Dimension (L*W*H)(mm) 332×348×416 383×412×450 417×470×494 417×470×494 510×470×560
Packing In Strong Corrugated Board Carton
20FT Loading Quantity 480 350 240 240 220
40HQ Loading Quantity 960 700 480 480 440
Payment Payment Terms  T/T or L/C
Minimum Order Quantity 5 PCS
Delivery Lead Time Within 15days after received the depsoite
Warranty One Year or 500 Working Hours