| Open Frame Gasoline Generator | ||
| Generator | Model | SGG1500 |
| Rated Output(KVA) | 1.0/1.1 | |
| Max Output(KVA) | 1.1/1.5 | |
| Rated Frequency(Hz) | 50/60 | |
| Rated AC Voltage(V) | 110/220, 120/240, 220/380, 240/400 | |
| DC Outpu(V) | 12V/8A | |
| Power Factor(cosθ) | 1/0.8(Three Phase) | |
| Phase | Single or Three Phase | |
| Starting System | Manual | |
| Noise Level(Dba/7m) | 68-72 | |
| Fuel Tank Capacity(L) | 4.2 | |
| Continuous Running Time(Hr) | 7.8/7.3 | |
| Engine | Model | SE154 |
| Power(HP) | 3 | |
| Bore x Stroke(mm) | 54*45 | |
| Fuel Type | 90# Gasoline Oil | |
| Displacement(cc) | 138 | |
| Min Fuel Consumption(g/hp/h) | 295 | |
| Lube Oil Capacity(L) | 0..37 | |
| Dimension & Packing | Dimension(L*W*H)(mm) | 430x345x315 |
| Net Weight(kg) | 26 | |
| Packing | In Strong Corrugated Board Carton | |
| 20FT Loading Quantity | 580 | |
| 40HQ Loading Quantity | 1160 | |
| Payment | Payment Terms | T/T or L/C |
| Minimum Order Quantity | 5 PCS | |
| Delivery Lead Time | Within 15days after received the depsoite | |
| Warranty | One Year or 500 Working Hours | |

