| Rammer | |||
| Model | SE-RM80HC | ||
| Rammer | Engine Type | Honda, GX110 | Copy Honda, 168F |
| Rated Output(HP) | 5.5 | ||
| Hit Frequency(times/min) | 450-650 | ||
| Impact Force(KN) | 10 | ||
| Jump Height(mm) | 40-65 | ||
| Fuel Tank Capacity(L) | 2.8 | ||
| Plate Size(mm) | 330x285 | ||
| Dimension & Packing | Dimension(L*W*H)(mm) | 760x530x1120 | |
| Net Weight(kg) | 68 | ||
| Packing | In Strong Corrugated Board Carton | ||
| 20FT Loading Quantity | 60 | ||
| 40HQ Loading Quantity | 120 | ||
| Payment | Payment Terms | T/T or L/C | |
| Minimum Order Quantity | 5 PCS | ||
| Delivery Lead Time | Within 15days after received the depsoite | ||
| Warranty | One Year or 500 Working Hours | ||

