Overseas Market Sales Dep.
Inter. Direct Line : 0086-18651227827
Email: manager@sealinepower.com
Skype: sealineamily
After Sales Service:
Email: tech@sealinepower.com
186FE
Characteristics:
l direct injection combustion system
* efficient air cleaner system
* compact in structure and small in size
* multi-choice PTO shafts are available
* recoil manual starter and optional electric starting
* CE,EPA approved diesel engines
| MODEL | SE178FA | SE186F | SE186FA | |||
| Type | Single-cylinder, vertical4-stroke air-cooled diesel engine | |||||
| Combustion system | Direct injection | |||||
| Bore*Stroke | 78*64 | 86*70 | 86*72 | |||
| Displacement(cc) | 305 | 406 | 411 | |||
| Speed | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Max.output(kw) | 4.2 | 4.5 | 6 | 6.5 | 6.3 | 6.8 |
| Rated output(kw) | 3.8 | 4.2 | 5.5 | 6 | 5.8 | 6.3 |
| Fuel | 0# or – 10 # light diesel oil | |||||
| Fuel oil tank volume | 3.5 | 5.5 | 5.5 | |||
| Lubrication oil volume(L) | 0.75 | 1.1 | 1.65 | |||
| Fuleoilconsumption(g/kw.h) | ≤285 | ≤278 | ≤280 | |||
| Starting system | Recoil or Electric | |||||
| PTO rotation direction | It is clockwise as viewing from the flywheel end | |||||
| Dimension(mm) | 383 * 412*450 | 417*470*494 | ||||
| Net weight(kg) | 35 | 48 | 59 | |||





























